More for less.
One plan covers all-day recording on your Watch and phone, plus dictation and meeting notes on your computer. It costs less than a dictation app on its own.
What each one costs
Cheapest paid plan, in US dollars.
US$5.83/mo yearly · US$6.99 monthly
30 h of transcription a month · dictation free
US$12/mo yearly · US$30 monthly
Unlimited words
US$12/mo yearly · US$15 monthly
Unlimited words
US$7.08/mo yearly · US$8.49 monthly
Unlimited
US$9.99 once + your own AI key
AI features billed by your AI provider
US$8.33/mo yearly · US$17.99 monthly
20 h a month · Plaud device required
US$8.33/mo yearly · US$16.99 monthly
20 h a month · 90 min per meeting
US$14 per user a month
Unlimited notes
Feature by feature
| Feature | Type0All-day recorder + dictation | TypelessDictation | Wispr FlowDictation + meeting notes | SuperWhisperDictation | AudayApple Watch recorder | PlaudRecorder hardware + app | OtterMeeting notes | GranolaMeeting notes |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Cheapest paid plan | US$5.83/mo yearly · US$6.99 monthly | US$12/mo yearly · US$30 monthly | US$12/mo yearly · US$15 monthly | US$7.08/mo yearly · US$8.49 monthly | US$9.99 once + your own AI key | US$8.33/mo yearly · US$17.99 monthly | US$8.33/mo yearly · US$16.99 monthly | US$14 per user a month |
| Free plan | Yes2 h of transcription a month, dictation free | Yes2,000 words a week | YesLimited words a week | YesLocal models | NoPaid app | Yes5 h a month, with the device | Yes5 h a month | Yes30 days of history |
| No extra hardware to buy | Yes | Yes | Yes | Yes | Yes | NoPlaud NotePin or Note | Yes | Yes |
| Voice AI | ||||||||
| Best of three voice models, picked for you | YesGemini Flash, GPT transcribe and ElevenLabs, auto-routed | Not listed | Not listed | PartlyYou pick a model | PartlyOn-device; cloud with your own key | Not listed | Not listed | Not listed |
| On-device models for offline use | YesSenseVoice, Paraformer, Whisper | Not listed | Not listed | Yes | Yes | Not listed | Not listed | Not listed |
| Recording | ||||||||
| All-day recording | Yes | Not listed | Not listed | Not listed | Yes | PartlyOn the Plaud device | Not listed | Not listed |
| Records on Apple Watch | YesEven without your iPhone nearby | Not listed | Not listed | Not listed | Yes | Not listed | Not listed | PartlyHas a Watch app |
| Meeting notes on your computer, no bot | YesMic and system audio, Mac and Windows | Not listed | YesMac and Windows | PartlyMac only | Not listed | Yes | Yes | Yes |
| Platforms | Mac · Windows · iPhone · Apple Watch · Android · Wear OS | Mac · Windows · Linux · iOS · Android | Mac · Windows · iOS · Android | Mac · Windows · iOS · Android | iPhone · Apple Watch | Plaud device · iOS · web · desktop | Mac · Windows · iOS · Android · web | Desktop · iOS · Android · Apple Watch |
| Dictation | ||||||||
| Dictate into any app on Mac and Windows | YesTap fn and talk | Yes | Yes | Yes | Not listed | Not listed | Not listed | PartlyVoice typing |
| Unlimited dictation without a dictation plan | YesFree on every plan, uses no minutes | PartlyFrom US$12/mo | PartlyFrom US$12/mo | PartlyFree with local models | Not listed | Not listed | Not listed | Not listed |
| iPhone dictation keyboard | Yes | Yes | Yes | Yes | Not listed | Not listed | Not listed | Not listed |
| Notes and to-dos | ||||||||
| Automatic summaries | YesEvery half hour, linked to what you said | Not listed | YesMeetings | Not listed | PartlyNeeds your own AI key | Yes | Yes | Yes |
| To-dos pulled out, with reminders | YesSynced across your devices | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Search, then replay the exact moment | Yes | Not listed | Not listed | Not listed | Yes | Not listed | Not listed | Not listed |
| Your AI tools | ||||||||
| Use your notes in Claude, ChatGPT and Cursor (MCP) | YesFree on every plan | Not listed | Yes | Not listed | PartlyOwn “skill” over local Wi-Fi | Not listed | Yes | PartlyFree plan: last 30 days |
| Skills manager for AI agents | YesClaude Code, Codex, Cursor, Gemini CLI and more | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Privacy | ||||||||
| Never trains AI on your data | Yes | Yes | PartlyOpt out; guaranteed on Enterprise | Not listed | YesNo servers | Not listed | Not listed | PartlyOpt out |
| Audio saved on your device first | Yes | PartlyHistory on device | Not listed | Not listed | Yes | Not listed | Not listed | Not listed |
Why people pick Type0
The lowest price
Plans start at US$6.99 a month, or about US$5.83 a month yearly, for 30 hours. Dictation on Mac and Windows is free on every plan and uses no minutes.
Three voice models, the best one picked for you
Each recording goes to the best of Gemini Flash, GPT transcribe and ElevenLabs, automatically. On-device models keep dictation working offline, including mixed Chinese and English.
Watch, phone and desktop in one plan
Record all day on Apple Watch, even with your iPhone at home. At your desk, tap fn to dictate or let Scribe take the meeting notes.
Built for your AI tools
Ask Claude, ChatGPT or Cursor about anything you’ve said through the free MCP connector. Type0 on desktop also manages your agent skills for Claude Code, Codex, Cursor and more.
Sources
Competitor prices and features are from their own pricing pages and App Store listings, as seen on 31 October 2026. Prices change and can differ by country. “Not listed” means we couldn’t find it on their site, not that it’s missing.

Stop losing your best ideas.
Type0 is on iPhone, Apple Watch, Android, Wear OS, Mac and Windows.